- Home
- About Us
- Venue Hire
Venue Hire
GRASS Football Pitches | Price per session - 2 Hours | Price per day 9:00 am-4:00 pm | Changing Rooms/Toilets |
---|---|---|---|
Arbor Lane Pitch 1. 11 a-side | 60 | 200 | 28 |
Arbor Lane Pitch 2. 11 a-side | 60 | 200 | 28 |
Arbor Lane Pitch 3. 9 a-side | 40 | 160 | 28 |
Arbor Lane Pitch 4. 7 a-side | 40 | 160 | 28 |
Arbor Lane Pitch 5. 5 a-side | 30 | 90 | 28 |
Facility | Price per hour - Monday - Sunday | Price per day (Mon-Sat) 9am - 4pm | Price per day. Sunday 9am - 4pm |
---|---|---|---|
Sport Hall | 50 | 200 | 260 |
Gymnasium | 40 | 160 | 210 |
Swimming Pool | 65 | Price per hour 75 | |
Drama Studio | 40 | 150 | 210 |
Main Hall | 45 | 160 | 220 |
Dining Hall | 45 | 160 | 210 |
Main Hall & Dining Hall combined | 60 | 230 | 290 |
Enterprise Hub | 20 | 80 | |
Forest 6 room capacity 1-40 | 35 | 140 | 200 |
Forest 6 room capacity 1-80 | 50 | 200 | 260 |
Lecture room capacity 1-100 | 65 | 260 | 320 |
Multi Use Games Area (MUGA) Sport Courts | Per Hour | Saturday / Sunday 9am - 4pm | Changing or Toilet Facilities |
---|---|---|---|
Netball Court | £12 per court | £70 per court | £15 |
5-a-side football pitch | £18 per hour | £105 | £15 |
Tennis Court | £12 per court | £70 per court | £15 |
To contact the Lettings Team please email lettings@forest.academy
Downloads
Page Downloads |
---|
Forest Hire Agreement and Terms and Conditions |